Planned maintenance work
In order to provide you with the highest possible software and service quality, we need to do maintenance work on our servers from time to time.
Maintenance plan 2024 - the following maintenance weekends are planned for 2024
Version | Maintenance weekend |
---|---|
2024 October Release | Saturday 28.09.2024 – Sunday 29.09.2024 |
2024 November Release | Saturday 09.11.2024 – Sunday 10.11.2024 |
2024 December Release | Saturday 07.12.2024 – Sunday 08.12.2024 |
Maintenance plan 2025 - the following maintenance weekends are planned for 2025
Version | Maintenance weekend |
---|---|
2025 February Release | Saturday 01.02.2025 – Sunday 02.02.2025 |
2025 March Release | Saturday 01.03.2025 – Sunday 02.03.2025 |
2025 April Release | Saturday 29.03.2025 – Sunday 30.03.2025 |
2025 May Release | Saturday 10.05.2025 – Sunday 11.05.2025 |
2025 June Release | Saturday 07.06.2025 – Sunday 08.06.2025 |
2025 July Release | Saturday 05.07.2025 – Sunday 06.07.2025 |
2025 August Release | Saturday 02.08.2025 – Sunday 03.08.2025 |
2025 September Release | Saturday 30.08.2025 – Sunday 31.08.2025 |
2025 October Release | Saturday 27.09.2025 – Sunday 28.09.2025 |
2025 November Release | Saturday 08.11.2025 – Sunday 09.11.2025 |
2025 December Release | Saturday 06.12.2025 – Sunday 07.12.2025 |
Monitoring reports
Permanent availability and quick response times are incredibly important to us! Here you can follow the service level key performance indicators for the Fabasoft Cloud services.
Fabasoft Cloud Location Austria | Jul 24 | Aug 24 | Sep 24 | Oct 24 | Nov 24 | Dec 24 |
---|---|---|---|---|---|---|
Availability | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 99.952% |
Average speed (data center) | 134 ms | 65 ms | 70 ms | 157 ms | 190 ms | 201 ms |
Average speed (client) | 995 ms | 601 ms | 581 ms | 577 ms | 573 ms | 592 ms |
Fabasoft Cloud Location Germany | Jul 24 | Aug 24 | Sep 24 | Oct 24 | Nov 24 | Dec 24 |
---|---|---|---|---|---|---|
Availability | 100.00% | 100.00% | 100.00% | 100.00% | 99.957% | 100.00% |
Average speed (data center) | 277 ms | 204 ms | 282 ms | 290 ms | 239 ms | 148 ms |
Average speed (client) | 852 ms | 905 ms | 928 ms | 959 ms | 741 ms | 776 ms |
Fabasoft Cloud Location Switzerland | Jul 24 | Aug 24 | Sep 24 | Oct 24 | Nov 24 | Dec 24 |
---|---|---|---|---|---|---|
Availability | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Average speed (data center) | 371 ms | 358 ms | 311 ms | 150 ms | 135 ms | 118 ms |
Average speed (client) | 621 ms | 650 ms | 583 ms | 486 ms | 428 ms | 427 ms |
Planned system maintenance work and monitoring reports for Mindbreeze InSpire can be found here: https://trust.mindbreeze.com/
Measurement of the response times and availability is done with Fabasoft app.telemetry.